Monthly Fee Comparison
| FEES | MERCHANT SOURCE POS | OTHERS |
|---|---|---|
| INTCH FEES | WAIVED | 2.00%-4.00% |
| TRANS FEES | WAIVED | $0.05-$0.25 |
| BATCH FEES | WAIVED | $0.05-$1.00 |
| STATEMENT | WAIVED | $5.00-$19.00 |
| PCI FEES | WAIVED (With Annual PCI Test) | $19.99-$50.00 |
| MONTHLY MIN. | WAIVED | $25.00-$50.00 |
| ANNUAL FEES | WAIVED | $99.00-$199.00 |
| CONTRACT | NO CONTRACT | 1 TO 4 YEARS |
| JUNK FEES | WAIVED | $1.99-$199.00 |
Compare the Competition
| TYPE | MERCHANT SOURCE POS | SQUARE | HELCIM | SHOPIFY | STRIPE | PAYPAL |
|---|---|---|---|---|---|---|
| Swipe Rates | 0.00% + $0.00 | 2.60% + $0.10 | 1.93% + $0.08 | 2.60% + $0.10 | 2.70% + $0.05 | 2.70% + $0.00 |
| Keyed Rates | 0.00% +$0.00 | 3.50% +$0.15 | 2.49% +$0.25 | 2.90% + $0.30 | 2.90% + $0.30 | 3.50% + $0.15 |
| Kickbacks | Sliding Scale | Not Available | Not Available | Not Available | Not Available | Not Available |
| Support Hrs. | 24/7 Phone & Text | Limited Phone Support | Standard Bus. Hrs | 24/7 Online Support | 24/7 Online Support | Limited Phone Support |
| Mobile Swiper | $0.00 | $9.99-$59.00 | $99.00 | $49.00 | $59.00 | $29.00 |
| Desk Terminal | $0.00 | $299.00 | $329.00 | $299.00 | $249.00 | $199.00 |
| POS Systems | $0.00-$699.00 | $799.00 | N/A | $459.00 | $349.00 | $499.00 |
| Monthly Fees | $0.00-$50.00 | $0.00-$79.00 | $0.00 | $5.00-$399.00 | $0.00 | $0.00 |
Figure out your savings below!